Cat. No. | Model | Filtration | Pore Size | PK |
---|---|---|---|---|
F13-07-777 | 47N001 |
Nanofiltration
| 1 KD | 5ea |
F13-07-781 | 47N003 | 3 KD | 5ea | |
F13-07-785 | 47N005 | 5 KD | 5ea | |
F13-07-789 | 47N008 | 8 KD | 5ea | |
F13-07-793 | 47U015 |
Ultrafiltration
| 15 KD | 5ea |
F13-07-797 | 47U050 | 50 KD | 5ea | |
F13-07-801 | 47U150 | 150 KD | 5ea | |
F13-07-805 | 47U300 | 300 KD | 5ea | |
F13-07-809 | 47M014 |
Microfiltration
| 0.14 um | 5ea |
F13-07-813 | 47M020 | 0.20 um | 5ea | |
F13-07-817 | 47M045 | 0.45 um | 5ea | |
F13-07-821 | 47M080 | 0.80 um | 5ea | |
F13-07-825 | 47M140 | 1.40 um | 5ea |